Loon Lake 1,800.2 acres Pastureland Loon Lake No. 561 (Loon Lake, Saskatchewan, CA ) Land Only
$2,699,850
Hammond Realty
Kevin Jarrett
(306) 441-4152 (Cell)
Request More Info

- Type: Farm and Ranch
- Style: Lot / Land
- Development Level: Land Only
- Lot Size: 1800.2 acres
Description
RM 561 Loon Lake 1799.9 acres deeded plus 81 acres long term lease. Currently pasture, could be broken into grainland. Recently logged (Some land). 11.5 quarters in a block.
Farmland & Price Summary
12 parcels
1,800 title acres (ISC)
SAMA Information
1,797 total acres
1,755 native pasture acres
42 wetland/bush acres
$555,900 total 2021 assessed value (AV)
$49,502 average assessment per 160 acres
$2,699,850 Farmland Price
$1,500 per title acre (ISC)
Fenced on 3 sides, north boundary to be built (cost split to 50/50)
Natural Gas line Surface Lease included in sale ($4,180 per year).
Vendor rents the east of SE 1-59-21 W3 (81 acres) from the RM on a long-term agreement, and agreement to be transferred to purchaser.
Directions: North of Loon Lake approx. three (3) miles, on Hwy 26.
*** a detailed description of each parcel is in the attached information package ***
RM 561 NE 6-59-21 W3, 2021 Assessed Value $68,400, Title ac. 161.1, Cult. ac. 0, FR 0, Class No Rating
RM 561 NW 6-59-21 W3, 2021 Assessed Value $56,400, Title ac. 161.17, Cult. ac. 0, FR 0, Class No Rating
RM 561 SE 6-59-21 W3, 2021 Assessed Value $59,600, Title ac. 153.9, Cult. ac. 0, FR 0, Class No Rating
RM 561 SW 6-59-21 W3, 2021 Assessed Value $65,400, Title ac. 147.96, Cult. ac. 0, FR 0, Class No Rating
RM 561 NE 1-59-22 W3, 2021 Assessed Value $32,400, Title ac. 155.65, Cult. ac. 0, FR 0, Class No Rating
RM 561 NW 1-59-22 W3, 2021 Assessed Value $36,800, Title ac. 160.9, Cult. ac. 0, FR 0, Class No Rating
RM 561 SW 1-59-22 W3, 2021 Assessed Value $29,100, Title ac. 152.76, Cult. ac. 0, FR 0, Class No Rating
RM 561 SE 1-59-22 W3, 2021 Assessed Value $31,300, Title ac. 68.99, Cult. ac. 0, FR 0, Class No Rating
RM 561 SE 7-59-21 W3, 2021 Assessed Value $44,300, Title ac. 161.1, Cult. ac. 0, FR 0, Class No Rating
RM 561 SW 7-59-21 W3, 2021 Assessed Value $36,800, Title ac. 161.1, Cult. ac. 0, FR 0, Class No Rating
RM 561 SE 12-59-22 W3, 2021 Assessed Value $58600, Title ac. 154.8, Cult. ac. 0, FR 0, Class No Rating
RM 561 SW 12-59-22 W3, 2021 Assessed Value $36800, Title ac. 160.9, Cult. ac. 0, FR 0, Class No Rating
Farmland & Price Summary
12 parcels
1,800 title acres (ISC)
SAMA Information
1,797 total acres
1,755 native pasture acres
42 wetland/bush acres
$555,900 total 2021 assessed value (AV)
$49,502 average assessment per 160 acres
$2,699,850 Farmland Price
$1,500 per title acre (ISC)
Fenced on 3 sides, north boundary to be built (cost split to 50/50)
Natural Gas line Surface Lease included in sale ($4,180 per year).
Vendor rents the east of SE 1-59-21 W3 (81 acres) from the RM on a long-term agreement, and agreement to be transferred to purchaser.
Directions: North of Loon Lake approx. three (3) miles, on Hwy 26.
*** a detailed description of each parcel is in the attached information package ***
RM 561 NE 6-59-21 W3, 2021 Assessed Value $68,400, Title ac. 161.1, Cult. ac. 0, FR 0, Class No Rating
RM 561 NW 6-59-21 W3, 2021 Assessed Value $56,400, Title ac. 161.17, Cult. ac. 0, FR 0, Class No Rating
RM 561 SE 6-59-21 W3, 2021 Assessed Value $59,600, Title ac. 153.9, Cult. ac. 0, FR 0, Class No Rating
RM 561 SW 6-59-21 W3, 2021 Assessed Value $65,400, Title ac. 147.96, Cult. ac. 0, FR 0, Class No Rating
RM 561 NE 1-59-22 W3, 2021 Assessed Value $32,400, Title ac. 155.65, Cult. ac. 0, FR 0, Class No Rating
RM 561 NW 1-59-22 W3, 2021 Assessed Value $36,800, Title ac. 160.9, Cult. ac. 0, FR 0, Class No Rating
RM 561 SW 1-59-22 W3, 2021 Assessed Value $29,100, Title ac. 152.76, Cult. ac. 0, FR 0, Class No Rating
RM 561 SE 1-59-22 W3, 2021 Assessed Value $31,300, Title ac. 68.99, Cult. ac. 0, FR 0, Class No Rating
RM 561 SE 7-59-21 W3, 2021 Assessed Value $44,300, Title ac. 161.1, Cult. ac. 0, FR 0, Class No Rating
RM 561 SW 7-59-21 W3, 2021 Assessed Value $36,800, Title ac. 161.1, Cult. ac. 0, FR 0, Class No Rating
RM 561 SE 12-59-22 W3, 2021 Assessed Value $58600, Title ac. 154.8, Cult. ac. 0, FR 0, Class No Rating
RM 561 SW 12-59-22 W3, 2021 Assessed Value $36800, Title ac. 160.9, Cult. ac. 0, FR 0, Class No Rating
Attachments
P2#551503348
top
Information is deemed to be correct but not guaranteed.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA.